Fracture Tile
- id
- reality_shard
- name
- Fracture Tile
- level
- 87
- max_hp
- 15048
- damage
- 1152
- defense
- 322
- attack_interval
- 1500
- xp
- 711
- attack_style
- melee
- element
- shadow
- icon
- assets/enemies/act1/act1-reality-shard.webp
Drops
| ordinal | item_id | chance | min | max | class_requirement | rarity |
|---|---|---|---|---|---|---|
| 0 | nexus_shard_vs | 0.8 | 1 | 3 | — | — |
| 1 | gold | 1 | 700 | 1000 | — | — |
| 2 | ember_shard | 0.05625 | 1 | 1 | — | — |
| 3 | shard_ice_vs | 0.05625 | 1 | 1 | — | — |
| 4 | stone_shard | 0.05625 | 1 | 1 | — | — |
| 5 | shard_air_vs | 0.05625 | 1 | 1 | — | — |
| 6 | dawn_shard | 0.05625 | 1 | 1 | — | — |
| 7 | shard_shadow_vs | 0.05625 | 1 | 1 | — | — |
Found in
| zone_id | ordinal |
|---|---|
| parallax_nexus | 2 |
Quest targets
| quest_id | ordinal | type | count | allow_held |
|---|---|---|---|---|
| q_nexus_003 | 0 | KILL | 10 | — |
| q_nexus_bridge_002 | 1 | KILL | 12 | — |