Cindermaw Crucible
- id
- magma_lord
- name
- Cindermaw Crucible
- level
- 50
- max_hp
- 27324
- damage
- 180
- defense
- 130
- attack_interval
- 2600
- xp
- 648
- attack_style
- magic
- element
- fire
- is_boss
- yes
- icon
- assets/enemies/act1/act1-magma-lord.webp
Drops
| ordinal | item_id | chance | min | max | class_requirement | rarity |
|---|---|---|---|---|---|---|
| 0 | gloamleaf | 0.25 | 1 | 1 | — | — |
| 1 | dim_essence | 0.03 | 1 | 3 | — | — |
| 2 | magma_heart_vs | 1 | 1 | 1 | — | — |
| 3 | fire_essence_vs | 0.9 | 3 | 6 | — | — |
| 4 | gold | 1 | 400 | 800 | — | — |
| 5 | amulet_cinder_vs | 0.035 | 1 | 1 | — | epic |
| 6 | essence_badlands_vs | 1 | 1 | 1 | — | — |
| 7 | rough_gemstone | 0.01 | 1 | 1 | — | — |
| 8 | ember_shard | 0.05625 | 1 | 1 | — | — |
| 9 | shard_ice_vs | 0.05625 | 1 | 1 | — | — |
| 10 | stone_shard | 0.05625 | 1 | 1 | — | — |
| 11 | shard_air_vs | 0.05625 | 1 | 1 | — | — |
| 12 | dawn_shard | 0.05625 | 1 | 1 | — | — |
| 13 | shard_shadow_vs | 0.05625 | 1 | 1 | — | — |
Found in
| zone_id | ordinal |
|---|---|
| glassfire_basin | 3 |
Quest targets
| quest_id | ordinal | type | count | allow_held |
|---|---|---|---|---|
| q_cinder_004 | 0 | KILL | 1 | — |